Creation Date: June 23, 2000
Summary: This document outlines changes / enhancements / fixes
that have been incorporated in the latest version of BioWin (version
1.1.2). This document was written in response to queries we have
had from customers who have received updates to older versions
(e.g. versions 1.0.1, 1.0.1a, 1.1.0). To see which version of BioWin
you have, start BioWin and choose the About... command from the
Help menu.
| Feature | Comments / Notes |
| New
Influent Module: Methanol Influent
|
In
order to simulate methanol addition to a plant in previous
versions of BioWin, users were required to use a regular
influent element and adjust the wastewater fractionation to "mimic" methanol
(i.e. specifying a very high fraction of readily biodegradable
COD). However, this procedure required very specific influent
settings, and problems arose if the proper steps were not followed.
This operation has been greatly simplified in the latest version of BioWin through the creation of the Methanol Influent element. Simulating methanol addition to a process is now as simple as dropping a Methanol Influent element onto the drawing board. For example, see the note posted on the Discussion Forum. You can specify flow rate and concentration (in terms of mg/L methanol or mgCOD/L). Both methanol flow and concentration may be time-varying if you wish. |
| New Influent Module: State Variable Influent | Users
have indicated to us that in certain situations, it would be
useful to specify influent composition in terms of BioWin
state variables (e.g. Xsp, Xsc, Xi, Sbsc, Sus, NH3), rather
than concentrations (e.g. COD, TKN) and fractions (e.g. fup,
fna).
This request has been addressed in the latest version of BioWin via the introduction of the State Variable Influent element. Influent wastewater composition may be specified in terms of BioWin state variables (e.g. Xsp, Xsc, Xi, Sbsc, Sus, NH3). These values may be constant or time-varying. |
| Aeration Model Parameter: Diffuser Coverage | BioWin
now incorporates diffuser coverage (%) as an aeration model
parameter. The oxygen mass transfer model has been enhanced
to incorporate the effect of diffuser density on the mass transfer
coefficient KLa. This feature further enhances BioWin utility
for aeration systems design.
The main window summary panes for aerated bioreactors now include information on diffuser density, air flow per diffuser, etc. |
| New Charting Series Type: Composite Series | This new series type allows BioWin users to plot composite sampling data for a parameter in one or more elements. With this series type, you may specify the sampling period (e.g. a daily composite, a weekly composite, etc.), any offsets that will take place in the sampling period, and whether you want the data to be a flow weighted average or a simple average. |
| New Charting Series Type: SOTE (%) Series | A SOTE (%) series is useful for comparing alternate aeration system designs. It allows you to quickly plot SOTE (%) as a function of air flowrate per diffuser for the current reactor diffuser coverage (the area of diffusers divided by the area of the tank). In addition, you may plot SOTE (%) as a function of air flowrate per diffuser for alternate diffuser coverage to compare a number of different design scenarios. This functionality is accessed simply by right-clicking on an aerated element in your process configuration. |
| Mixer Unit Color Change | In previous versions of BioWin, it was difficult to differentiate between splitter and mixer icons on the drawing board, as they were the same color. In the latest version of BioWin, mixers are now colored blue on the drawing board, and splitters are colored silver. |
| Help on Alkalinity Units | A number of users have inquired as to how BioWin reports units of alkalinity (i.e. millimolar basis). To rectify this, we have included a note in the help about expressing BioWin alkalinity units in terms of calcium carbonate concentration (search the help system for "alkalinity" to locate it quickly). |
| Significant Figures in Tables, Element info displays, and BioWin Explorer | By using the Tools|Customize command to access the BioWin Explorer options, users may now specify the number of decimal places used for concentrations and other values in the Explorer, Tables, and Element info displays. Using this command it also is possible to set the default column width and alignment. |
| Deleting Series from Charts | It is now much easier and quicker to delete a series from a chart. Simply use the Edit Series List command to display a list of the series currently plotted on a chart, click on the series you want to delete, and press the Delete key on your keyboard. |
| Influent Itinerary Flow Decimal Places | The number of decimal places carried for flow terms in the influent itinerary editor has been increased to avoid rounding errors when converting between different flow units. |
| Itinerary Time Settings | All itineraries now use hours as the default time setting, rather than days. Note that other time settings still can be used if the user wishes. |
| SBR Unit String | A bug which caused the unit string for SBRs to be set to ML/d regardless of the underlying unit system chosen by the user has been fixed. |
| SBR Main Zone Volume | The text on the SBR Main Zone Dimensions dialog box has been changed to more clearly indicate that the volume settings are for the Main Zone only. |
| Reporting Enhancements | When
you print out tables and element information summaries, the
name and path of the BioWin configuration file also is printed.
On the Printing Options tab accessed via the Tools|Customize menu, there now is an option to include file details on chart printouts. |
| Importing *.TEE Series | If you export a series from a chart in *.TEE format, you should be able to import it to a BioWin album as a non-active series. A bug in previous versions of BioWin which caused imported series in this format to become "active" has been fixed. |
| Monitoring Items in SBR Prezones | In previous versions, using the Monitor Items tab for SBR prezones did not work properly. This bug has been fixed in this version of BioWin. |
| Initial Values in SBR Prezones | In previous versions, using the Set initial values on OK option for SBRs only set concentrations in the main SBR zone, and not in the prezone(s). This bug has been fixed in this version of BioWin. |
| Deleting Last Row of Itineraries | A bug which interfered with the deletion of the last row of data for itineraries has been fixed. |




